| The surge shows up in SkyVIP's own numbers too: bookings for European airport assistance in June and July 2026 were approximately twice as high as during the same period in 2025. |
| AIRPORT | WHY IT'S UNDER PRESSURE | WHERE YOU'LL FEEL IT MOST |
|---|---|---|
| CDG — Paris | Major external Schengen gateway + high passenger volume + exposure to French ATC and airport-worker strikes | Passport control, plus baggage and turnaround delays on strike days |
| FRA — Frankfurt | Major gateway for non-Schengen arrivals + heavy connecting traffic | Biometric passport control; tight connections |
| AMS — Amsterdam Schiphol | High-volume, capacity-constrained hub running EES enrolment | Passport-control queues and security peaks |
| MAD / BCN — Spain | EES + rolling ground-handling strikes; separate Spanish ATC dispute at regional towers | Check-in and baggage delays on strike days, especially on budget carriers |
| LHR — London | Summer peak + heavy transatlantic volume; EES doesn't apply on UK soil, but if your next stop is in the Schengen Area, you'll still hit EES processing there | Security and immigration peaks; connection risk |
| FCO — Rome | EES at peak volume + recurring Italian aviation strikes | Passport control; strike-day delays |
| ATH — Athens | Staff shortages + record tourism traffic + EES | Passport-control queues; ATC-driven delays |




Compare all three SkyVIP service tiers and lock in your dates before peak availability fills.