| Strike dates and operating conditions can change, so travelers should check their airline and the relevant official strike authority before departure. |
| COUNTRY | AIRPORT OR SERVICE | STRIKE DATES AND TIMES | CURRENT STATUS |
|---|---|---|---|
| Italy | Rome Fiumicino and Ciampino — ADR Security | September 13 — 24 hours | Scheduled |
| Italy | Nationwide ENAV and Techno Sky action | September 30 — 13:00–17:00 | Scheduled |
| Spain | Barcelona Airport — Groundforce handling services | From August 4 — indefinite | Scheduled |
| Spain | Palma Airport — Swissport handling services | Partial strikes on August 1, 4 and 8; separate indefinite action from August 4 | Scheduled |
| Spain | Madrid-Barajas Airport — automated baggage-system maintenance | Thursdays, Fridays and Sundays through September 30 — 05:00–07:00 and 13:00–15:00 | Ongoing |
| Spain | SAERCO-managed airport towers — air traffic control | Indefinite action since April 17 | Ongoing |
| France | Airport and air traffic control services | No new nationwide strike dates currently confirmed | Monitor for updates |
| Belgium | National transport and airport services | No new nationwide strike dates currently confirmed | Monitor for updates |
| TYPE OF STRIKE | WHAT IT DISRUPTS | CAN IT AFFECT YOU IF YOU ARE NOT FLYING THERE? | EU261 CASH COMPENSATION |
|---|---|---|---|
| Ground/airport staff (baggage, security, check-in) | Long queues, delayed bags and slow aircraft turnarounds | Usually local, although knock-on delays can spread | Depends on who is striking and the circumstances |
| Air-traffic control | Cancellations, delays and airspace capacity cuts | Yes — flights crossing the affected airspace can be disrupted | Usually not when the strike is outside the airline's control |
| Airline's own staff (pilots, cabin crew) | That airline's flights specifically | Only on the affected carrier's routes | Often yes, with eligible compensation of up to €600 |





and travel through strike disruption with a greeter, Fast Track and porter support on your side.